The Sigma dp1 Quattro Digital Camera combines the 29MP Foveon X3 Direct Image Sensor with the TRUE III image processing engine to create high quality images with an equivalent resolution of 39 megapixels due to the unique sensor design. This method uses layers of pixels to capture the color data of the red, green, and blue spectrums vertically, requiring no interpolation. This results in a sharper image with better color gradations.
With this technology is a 19mm lens that has an equivalent focal length of 28mm on the APS-C camera. It is relatively fast with a maximum aperture of f/2.8, making it useful in low light. Also, for composing and reviewing images, a 3.0" 920k-dot TFT LCD display is available on the back of the camera.
For low light shooting, the camera has an ISO sensitivity range of 100-6400 in 1/3 steps and it has P/S/A/M shooting modes for full control over your exposure. It even has RAW image capture at a max resolution of 5,424 x 3,616 for excellent editing capabilities. For focusing, there is contrast-detect autofocus or a manual focusing ring for your preference. And, the camera saves your images to an SDXC, SDHC, or SD card.
Newly developed Foveon X3 Quattro direct image sensor
The SIGMA dp1 Quattro incorporates a newly developed Foveon X3 direct image sensor (generation name: “Quattro”). The new sensor structure features a pixel ratio of 1:1:4 from the bottom, middle to top layer. The Foveon X3 Quattro direct image sensor is able to detect a broad range of light wavelengths. While the top layer captures both brightness and color information, the middle and bottom layers with their larger surface area capture color information only. During the image data processing stage, the brightness data captured in the top layer is applied to the top, middle, and bottom layers, resulting in brightness and color data for each individual pixel. Retaining the principle of the three-layer structure where colors are divided vertically, by applying the brightness data captured in the top layer to the layers below, high resolution and high-speed for broad data processing required are achieved.Equivalent to 39 megapixel high resolution
A conventional color sensor captures resolution information through green megapixels, which means the information it can contain is only 50% of the whole pixels. On the other hand, the new Quattro sensor captures resolution information with the whole top layer. It holds twice as much resolution compared to conventional color sensors. 19.6 megapixel resolution information of the top layer achieves high resolution equivalent to 39 megapixels.
TRUE III image processing engine
The new dp series cameras feature the newly developed TRUE (Three-layer Responsive Ultimate Engine) III. This image processing engine has evolved in pace with our Foveon direct image sensor and incorporates all of the image processing expertise we have developed over the years. Thanks to new refinements, it is the ideal engine for processing the rich and complex image data produced by the new-generation Foveon X3 Quattro direct image sensor. Our proprietary algorithm makes possible ultrafast processing of an immense volume of image data without any deterioration of the final images. The result is high-definition, 3D-like photographs with outstandingly rich color detail.
High performance 50mm F2.8 lens
The lens incorporates a Special Low Dispersion (SLD) glass element and a glass mold aspherical lens to minimize every type of optical aberration. The superior telecentric optical design improves image quality throughout the frame and maximizes the sensor’s ability by passing on information about subjects to the sensor. The lens has a minimum focusing distance of 22.6cm (8.9”) and a maximum magnification ratio of 1:3, which can offer quality macro shooting.
Magnesium Body
A solid and lightweight magnesium alloy is incorporated to the part of exterior. With rigidity and strength, the body is highly reliable and superior as a tool for photography..
Quick Set Menu
The
Quick Set (QS) Menu which consists of the 8 most commonly used
functions such as ISO and White Balance can be easily displayed by
pressing the QS button. Using the Selector, the Front Dial and the Rear
Dial, change of the settings can be made in no time. It allows
photographers to change the menu content and the order depending on
their preferences.
Auto Focus
The SIGMA dp3 Quattro features a “9 point select mode” which can select the desired focusing point from 9 different frames and “Free move mode” which can move the desired point as you like. “Face Detection AF” prioritizes focus on the face of the subject when detected by the sensor. Moreover “AF Limit Mode” which adjusts the range of auto focusing and “Speed Priority AF” which offers faster focus adjustment by stopping the live view can be selected to increase the speed of the auto focusing. By selecting “AF+MF mode”, the focus can be adjusted manually after verifying the AF by rotating the focus ring. The SIGMA dp3 Quattro has an AF auxiliary light inside, which enables auto focus shooting in a low light environment.
Large, highly visible 3.0” TFT color LCD Monitor
The SIGMA dp3 Quattro features a 3.0 inch TFT color monitor which ensures great visibility even outside in the daytime. This approximately 920,000 pixel resolution LCD monitor benefits from a wide viewing angle, making it easy to capture detail and to check focusing and composition.
Hot Shoe
The SIGMA dp3 Quattro is equipped with a hot shoe, allowing use of the dedicated view finder VF-31 (optional) and external flashgun EF-140 S (optional) as well as SIGMA electronic flashguns for SD series such as EF-610 DG Super (optional) and EF-610 DG ST (optional).Dedicated Conversion Lens FT-1201 (Optional)
When the dedicated conversion lens (optional) is attached to the front of the lens, it magnifies the focal length of the lens by 1.2 times (60mm / equivalent to 90mm on a 35mm format), and does not change the f/2.8 aperture value. It consists of 4 ultra-high quality lens elements in 3 groups, and maintains excellent rendering performance while offering a different focal length and therefore more shooting possibilities.LCD View Finder LVF-01 (Optional)
By attaching it to the LCD display of the dp Quattro cameras, the LCD viewfinder cuts off outside light. It magnifies the LCD display 2.5 times and allows photographers to check the focusing more easily. It is exclusively designed for Quattro series and achieves clear visibility by incorporating a high performance lens and coating. Similar to the viewfinder of a DSLR, it is possible to hold it stably, thus reducing camera shake, and look at the detail of the image. Its diopter adjustment range is from -2 to +1.Manual Focus
Manual Focus is available for use when autofocus or focus lock is not desired. It is possible to use the focus ring for focusing just like an SLR camera. It is also possible to magnify the display to ensure precise focusing.
Specifications
Image Sensor | Foveon X3 Direct Image Sensor (CMOS) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 23.5×15.7mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Photo Detectors | Total Pixels: Approx.33MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels: Approx.29MP T (Top):5,424×3,616 / M (Middle):2,712×1,808 / B (Bottom):2,712×1,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Size |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 21:9, 16:9, 3:2, 4:3, 1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35mm Equivalent Focal Length | Approx.75mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens F number | F2.8~F16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Diaphragm Blades | 7 Blades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Construction | 10 Elements in 8 Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Range | 22.6cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Magnification Shooting | 1:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Card, SDHC Card, SDXC Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Lossless compression RAW data (14-bit), JPEG (Exif2.3), RAW+JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPEG Image Quality | FINE、NORMAL、BASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Sensitivity | ISO100~ISO6400 (1/3 steps for appropriate sensitivity), AUTO: High limit, low limit setting is possible between ISO100~ISO6400. When using with flash, it changes depending on the low limit setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | 10 types (Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Color Temperature, Flash, Custom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Mode | 11 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus Type | Contrast Detection Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF Point | 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large.) Face Detection AF mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Lock | Shutter release halfway-down position (AF lock can be done by AE lock button from menu setting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Focus | Focus Ring Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Systems | Evaluative Metering, Center-Weighted Average Metering, Spot Metering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | ±3EV (1/3 stop increments) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE Lock | AE lock button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Bracketing | Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/2000* - 30sec. (*Depending on the aperture value, shutter speed changes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Modes | Single, Continuous, Self Timer (2sec. /10sec.) Interval timer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Type | TFT color LCD monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor Size | 3.0 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Pixels | Approx. 920,000 Pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Language | English/ Japanese/ German/ French/ Spanish/Italian/ Chinese (Simplified)/ Chinese (Traditional)/ Korean/ Russian/ Nederlands/ Polski/ Português/ Dansk/ Svenska/ Norsk/ Suomi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | USB (USB2.0), Video Out (NTSC/PAL), Audio Out (Monaural) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Li-ion Battery Pack BP-51, Battery Charger BC-51, AC Adapter SAC-6 (with DC Connector CN-21) (Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Approx. 200 (+25℃) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 161.4mm/6.4"(W), 67mm/2.6"(H), 101.8mm/4.0"(D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 465g/16.4oz (without battery and memory card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Lens Cap (on the camera) / Hot shoe cover (on the camera) / Strap / Li-ion Battery BP-51 (2 pieces) / Battery Charger BC-51 / Battery Charger Cable / USB Cable / Instruction Manual |
No comments:
Post a Comment